Service | Macbook Pro (non Retina) | Macbook Pro 13"-15" Retina (2012-2015) | Macbook Pro 13"-16" Retina (2016-2019) | Macbook Air 11" - 13" (2012-2019) |
---|---|---|---|---|
Logic Board Repair | $225 - $325 | $325 - $375 | $375 - $750 | $275 - $425 |
LCD / LED Replacement | $225 - $295 | call for price and availability | $545 - $795 | $325 - $585 |
Keyboard | $235 - $265 | $235 - $265 | Top Case Replacement $699 - $899 - Call for current price | $215 - $235 |
Trackpad | $145 | $195 all models | $195 - $235 | $145 |
Hard Drive | $129 (labor) *does not include cost of hard drive or SSD | $129 (labor) *does not include cost of hard drive or SSD | Call to see if upgradeable* | $129 (labor) *does not include cost of hard drive or SSD |
RAM Upgrade | $49 (labor) Does not include RAM | N/A | N/A | N/A |
MagSafe DC Repair | $149 | $149 | call | $195 |
Battery Replacement | $135 | $195 - $225 | $265 - $285 | $135 |
Virus/Adware Removal | $175 - $250 | $175 - $250 | $175 - $250 | $175 - $250 |
Pricing
Repairs | Upgrades | Consultations | Recovery
Returns
No returns! We warranty all parts and labor parts for 60 days. We do not accept returns for non-defective parts. If we make an exception and allow a non-defective return, we will charge between a 15% – 25% restocking fee.
Diagnostic Fees
$39 – Standard Diagnostic Fee (Applies to all 2015 + older computers. Only to be paid if client does not go through with any repair services offered or computer is unrepairable) *Minimum repair charge is $49 on any repairs!
$49 – Liquid Damage / 2016 or newer Diagnostic Fee (Applies to all 2016 + newer computers and any liquid damaged computers. Please understand these diagnostics are a bit more involved. Only to be paid if client does not go through with any of our repair services offered) *Minimum repair charge is $49 on any repairs!